FIND YOUR PARTS
Enter your Vehicle Identification Number to find compatible parts.
Coming Soon

The DC battery monitor meter is mainly used to measure the voltage, current, resistance, internal resistance, capacity, SOC, energy consumption and running time of various types of batteries, and display the measurement data through the LCD screen.
Monitor your battery faster and more comprehensively!
- Perfect Match
- 100% Brand New and High Quality
- Direct Replacement, Easy Installation
| SKU | 90UN074-1 |
| Brand | Kaka Auto Parts |
| Shipping Weight | 0.1800kg |
| Condition | New |
| Warranty | 12 Months |
| Name | DC Battery Tester |
| Model | D84389 |
| Material | ABS |
| Color | Black&Blue |
| Shunt | 50A /100A/ 200A / 300A (Optional) |
| Power | Measuring range: 0-60000W |
| Voltage | Measuring range: 0-200V (when the test voltage is<8V, please use the independent power supply mode) |
| Current | Measuring range: 0-300A |
| Impedance | Measuring range: 0-1000Ω |
| Internal resistance | Measuring range: 0-999mΩ |
| Capacity | Measuring range: 0-1000AH |
| SOC | Dump energy is display via the battery symbol, totally 10 grids, every grid present 10% energy |
| Energy consumption | Measuring range: 0-9999kWh (Note: 1Wh=0.001kWh=0.001 Kilowatt) |
| Running time | Measuring range: 0-999 hours (without load the time will not accumulate) |
| Measurement accuracy | 1% |
| Make | Model | Years | Engine |
|---|
1 x DC Battery Tester
1 x 50A /100A / 200A / 300A Shunt
1 x Cable Kit
1 x User Manual
Please allow slight 1-2cm difference due to manual measurement and a little color variation for different display setting.
Note:
*Sourced From Professional Aftermarket Manufacturer, QUALITY GUARANTEED.*